Block 1 |
||||||
|---|---|---|---|---|---|---|
| Lot Number | Size | Price | Lot Number | Size | Price | |
| Lot 2 SOLD | 1.01 Acres | $ 31,000 | Lot 3 SOLD | 1.00 Acres | $ 31,000 | |
| Lot 4 SOLD | 1.00 Acres | $ 31,000 | Lot 5 SOLD | 1.00 Acres | $ 31,000 | |
| Lot 6 SOLD | 1.01 Acres | $ 31,000 | Lot 7 SOLD | 1.01 Acres | $ 31,000 | |
| Lot 8 SOLD | 1.01 Acres | $ 31,000 | Lot 9 SOLD | 1.01 Acres | $ 31,000 | |
| Lot 10 SOLD | 1.00 Acres | $ 31,000 | Lot 11 SOLD | 1.00 Acres | $ 31,000 | |
| Lot 12 SOLD | 1.00 Acres | $ 31,000 | Lot 13 SOLD | 1.00 Acres | $ 31,000 | |
| Lot 14 SOLD | 1.00 Acres | $ 31,000 | Lot 15 | 1.01 Acres | $ 32,500 | |
| Lot 16 | 1.19 Acres | $ 32,500 | Lot 17 | 1.22 Acres | $ 32,500 | |
| Lot 18 | 1.05 Acres | $ 32,500 | Lot 19 | 1.00 Acres | $ 32,500 | |
| Lot 20 | 1.00 Acres | $ 32,500 | Lot 21 | 1.01 Acres | $ 32,500 | |
| Lot 22 | 1.02 Acres | $ 32,500 | Lot 23 | 1.17 Acres | $ 32,500 | |
| Lot 24 | 1.05 Acres | $ 32,500 | Lot 25 | 1.01 Acres | $ 32,500 | |
| Lot 26 | 1.01 Acres | $ 32,500 | Lot 27 | 1.01 Acres | $ 32,500 | |
| Lot 28 | 1.01 Acres | $ 32,500 | Lot 29 | 1.01 Acres | $ 32,500 | |
| Lot 30 | 1.01 Acres | $ 32,500 | Lot 31 | 1.01 Acres | $ 32,500 | |
| Lot 32 | 1.00 Acres | $ 32,500 | ||||
Block 2 |
||||||
|---|---|---|---|---|---|---|
| Lot Number | Size | Price | Lot Number | Size | Price | |
| Lot 2 | 1.70 Acres | $ 32,500 | Lot 3 | 1.01 Acres | $ 32,500 | |
| Lot 4 | 1.01 Acres | $ 32,500 | Lot 5 | 1.01 Acres | $ 32,500 | |
| Lot 6 | 1.01 Acres | $ 32,500 | Lot 7 | 1.01 Acres | $ 32,500 | |
| Lot 8 | 1.01 Acres | $ 32,500 | Lot 9 | 1.01 Acres | $ 32,500 | |
| Lot 10 | 1.01 Acres | $ 31,000 | Lot 11 | 1.01 Acres | $ 31,000 | |
| Lot 12 | 1.00 Acres | $ 31,000 | Lot 13 | 1.01 Acres | $ 32,500 | |
| Lot 14 | 1.00 Acres | $ 32,500 | Lot 15 | 1.00 Acres | $ 32,500 | |
| Lot 16 SOLD | 1.00 Acres | $ 31,000 | Lot 17 | 1.11 Acres | $ 32,500 | |
| Lot 18 | 1.05 Acres | $ 32,500 | Lot 19 | 1.05 Acres | $ 32,500 | |
| Lot 20 SOLD | 1.05 Acres | $ 31,000 | Lot 21 SOLD | 1.05 Acres | $ 31,000 | |
| Lot 22 | 1.05 Acres | $ 32,500 | Lot 23 | 1.05 Acres | $ 32,500 | |
| Lot 24 SOLD | 1.05 Acres | $ 31,000 | Lot 25 SOLD | 1.05 Acres | $ 31,000 | |
| Lot 26 SOLD | 1.05 Acres | $ 31,000 | ||||